1 (1) | This year it is really just the Colts and the Saints, then everyone else is a jumbled mess for 3rd place. The Colts get #1 still because they have looked stronger and made their comebacks against strong teams. | |
2 (2) | This year it is really just the Colts and the Saints, then everyone else is a jumbled mess for 3rd place. The Saints get second place because they have had to come back against not so great teams. | |
3 (5) | Crown the NFC north champs with a sombrero | |
4(6) | They did struggle with some teams earlier in this win streak but they keep on winning. I don't think they can go too far in the playoffs though. | |
5 (4) | Brett Favre is NOT MVP. The Vikings are NOT the best team in the NFC either, don't listen to ESPN or NFL broadcasts. | |
6 (11) | They are the best .500 team to ever play football. | |
7 (12) | The NFC East is the most inconsistent division in football. The Eagles can look so dominant but then lose to teams like the Raiders. The Giants can look so bad and then beat some pretty good teams. And the 'Boys, like always, can look potent throughout the whole season until things get cold and important. | |
8 (3) |
Tuesday, December 8, 2009
Week 14 Power Rankings
I had a lot of fun watching ESPN's 3 golden boys (Favre, Brady and Romo) fail at leading their teams to comeback victories. This week just proves 3 of 18-1's beliefs: Favre is not MVP and will collapse and throw picks under pressure, Brady is NOT CLUTCH, his wins are courtesy of Awesome Adam Vinatieri field goals, and Romo will always be bad in December and the playoffs. Rankings after the break!